LITTER F    
GALLERY
*DOB : 21.07.2017
(MultiCh Keepintouch Della Torre d´Ovarda X Ch Ewa Bermondo Bohemia)
DOB 25.05.2013
BG 122885
HD AC ED 00, 61cm 45kg
DM carrier, vWD1 free by parentage
Slovak Junior Champion 2014
Victory Junior Winner 2014
Slovak Champion 2015
The Top Minor Puppy SKSŠP 2013
The Top Junior Female SKŠSP 2014
The Top Dog –Female SKŠSP 2014 -2nd place
The Top Dog –Female SKŠSP 2015 - 1st place
Slovak Junior Champion of Beauty 2014
Slovak Champion of Beauty 2015
Slovak Grand Champion of beauty 2017
Club winner ŠV SKŠSP 2016
(Sire Monalou Russian Ambassador & Dam Tollot Beaut van ‚t Rijkenspark)
DOB 20.1.2015
65cm, 55kg
HD A, ED 0, OCD Free
DM: Exon 1 & 2: free
SH Pre test A
The breeder: MICHELE GURNEY /GB
Owned & loved by KARLA ZURHAAR / NL
Pedigree
Pohlavie | Meno | Pôr. hmot. | Týždeň 1 | Týždeň 2 | Týždeň 3 | Týždeň 4 | Týždeň 5 | Týždeň 6 | Týždeň 7,5 | Týždeň 8 | |
♀ | Baby pink female | 432g | 870g | 1700g | 2350 | 3470 | 4640g | 5600g | 7400g | 8500g | |
♂ | Blue Sky Male | 472g | 970g | 1760g | 2550g | 3870g | 5000g | 6000g | 7800g | 9200g | |
♀ | Rose Red Female | 436g | 820g | 1610g | 2270g | 3420g | 4500g | 5500g | 7400g | 8200g | |
♂ | White male | 470g | 920g | 1780g | 2370g | 3730 | 5000g | 6000g | 7600g | 9200g | |
♀ | Lilac Female | 412g | 820g | 1720g | 2430g | 3600g | 4660g | 5600g | 7200g | 8200g | |
♀ | Cream female | 388g | 800g | 1610g | 2400g | 3520g | 4450g | 5400g | 7400g | 8300g | |
♂ | Shamrock male | 346g | 870g | 1640g | 2300g | 3330g | 4430g | 5400g | 7500g | 8500g | |
♀ | Dark Chocolate female | 470g | 820g | 1600g | 2300g | 3510g | 4600g | 5600g | 7400g | 8500g |
