LITTER A PEDIGREE
*DOB : 25.05.2013
Click on the picture for higher resolution - Pedigree - Rodokmeň 2019
HD-A, ED 0/0, OCD free, vWD1 free, 65cm/50kg
HD-A, ED 0/0, DM normal, DNA profile ,68cm/55kg
Pohlavie | Meno | Pôr. hmot. | Týždeň 1 | Týždeň 2 | Týždeň 3 | Týždeň 4 | Týždeň 5 | Týždeň 6 | Týždeň 7 | Týždeň 8 | |
♂ | Andante Andante | 542g | 1250g | 2140g | 2890g | 3750g | 4700g | 6000g | 7200g | 9300g | |
♀ | Arwen Evenstar | 504g | 1090g | 1980g | 2650g | 3700g | 4600g | 6000g | 7200g | 9300g | |
♂ | Angel by Your Side | 450g | 1065g | 1960g | 2710g | 3650g | 4500g | 5600g | 6900g | 8100g | |
♀ | Almond Blossom | 460g | 1090g | 1900g | 2620g | 3500g | 4450g | 5400g | 6400g | 8100g | |
♂ | Avant Garden | 475g | 1140g | 2020g | 2800g | 3600g | 4900g | 6000g | 7200g | 9300g |
GALLERY - LITTER A
COMPLETE INFORMATION ABOUT PARENTS ------ KOMPLETNÉ INFORMÁCIE O RODIČOCH